
De 480 mooiste liedjes van de jaren '80'. Samengesteld door de luisteraars van Omroep Brabant.
| # | Artiest | Titel | Jaar | ||
|---|---|---|---|---|---|
| 1 | (1) | ABBA | The winner takes it all | 1980 | |
| 2 | (2) | Anita Meyer | Why tell me why | 1981 | |
| 3 | (19) | A-ha | Take on me | 1985 | |
| 4 | (3) | Golden Earring | When the lady smiles | 1984 | |
| 5 | (10) | André van Duin | Als de zon schijnt | 1983 | |
| 6 | (4) | Queen | I want to break free | 1984 | |
| 7 | (13) | Benny Neyman | Waarom fluister ik je naam nog | 1985 | |
| 8 | (5) | Toto | Africa | 1982 | |
| 9 | (9) | Nena | 99 Luftballons | 1983 | |
| 10 | (14) | Falco | Jeanny | 1986 | |
| 11 | (32) | Ad de Laat | Brabant mijn Brabant | 1980 | ![]() |
| 12 | (67) | Rob de Nijs | Foto van vroeger | 1980 | |
| 13 | (26) | Klein Orkest | Over de muur | 1984 | |
| 14 | (22) | Elton John | Nikita | 1985 | |
| 15 | (6) | David Bowie & Queen | Under pressure | 1981 | |
| 16 | (30) | André Hazes | Geef mij je angst | 1983 | |
| 17 | (29) | Bruce Springsteen | Dancing in the dark | 1984 | |
| 18 | (21) | Frank Boeijen groep | Kronenburg park | 1985 | |
| 19 | (7) | Michael Jackson | Thriller | 1983 | |
| 20 | (15) | Rob de Nijs | Alles wat ademt | 1985 | |
| 21 | (44) | ABBA | Super trouper | 1980 | |
| 22 | (18) | Bruce Springsteen | The river | 1981 | |
| 23 | (27) | Prince & the Revolution | Purple rain | 1984 | |
| 24 | (24) | George Michael | Careless whisper | 1984 | |
| 25 | (31) | Billy Joel | Goodnight Saigon | 1983 | |
| 26 | (23) | André Hazes | Zij gelooft in mij | 1981 | |
| 27 | (11) | U2 | Sunday bloody Sunday | 1985 | |
| 28 | (12) | Doe Maar | 32 jaar (sinds 1 dag of 2) | 1981 | ![]() |
| 29 | (8) | Dire Straits | Brothers in arms | 1985 | |
| 30 | (56) | Bette Midler | The rose | 1980 | |
| 31 | (55) | Bon Jovi | Living on a prayer | 1986 | |
| 32 | (33) | Europe | The final countdown | 1986 | |
| 33 | (66) | Bangles | Eternal flame | 1989 | |
| 34 | (61) | Bryan Adams | Summer of '69 | 1985 | |
| 35 | (25) | Freddie Mercury & Montserrat Caballé | Barcelona | 1987 | |
| 36 | (42) | Cock Robin | The promise you made | 1986 | |
| 37 | (38) | ABBA | Lay all your love on me | 1981 | |
| 38 | (57) | Normaal | Deurdonderen | 1982 | |
| 39 | (68) | Culture Club | Karma Chameleon | 1983 | |
| 40 | (70) | Alan Parsons Project | Old and wise | 1982 | |
| 41 | (63) | Dire Straits | Walk of life | 1985 | |
| 42 | (96) | Amazing Stroopwafels | Oude Maasweg | 1982 | |
| 43 | (39) | Bruce Springsteen | Born in the U.S.A. | 1985 | |
| 44 | (17) | Simple Minds | Don't you (forget about me) | 1985 | |
| 45 | (16) | Phil Collins | In the air tonight | 1981 | |
| 46 | (103) | Alphaville | Forever young | 1984 | |
| 47 | (34) | ABBA | The day before you came | 1982 | |
| 48 | (51) | BZN | Just an illusion | 1983 | |
| 49 | (116) | BZN | The old Calahan | 1981 | |
| 50 | (50) | Wham! | Wake me up before you go go | 1984 | |
| 51 | (53) | De Dijk | Mag het licht uit | 1987 | |
| 52 | (40) | U2 | With or without you | 1987 | |
| 53 | (46) | Dolly Dots | Love me just a little bit more (totally hooked on you) | 1983 | |
| 54 | (109) | Drukwerk | Je loog tegen mij | 1981 | |
| 55 | (28) | Dolly Parton & Kenny Rogers | Islands in the stream | 1983 | |
| 56 | (47) | Bonnie Tyler | Total eclipse of the heart | 1983 | |
| 57 | (99) | Piet Veerman | Sailin' home | 1987 | |
| 58 | (64) | U2 | I still haven't found what I'm looking for | 1987 | |
| 59 | (77) | Albert West & Albert Hammond | Give a little love | 1986 | ![]() |
| 60 | (122) | Blues brothers | Everybody needs somebody to love | 1989 | |
| 61 | (98) | Cliff Richard & Young Ones | Living doll | 1986 | |
| 62 | (72) | Clouseau | Anne | 1989 | |
| 63 | (59) | The Cure | A forest | 1980 | |
| 64 | (45) | Guns n' Roses | Sweet child o' mine | 1988 | |
| 65 | (65) | Goede Doel | België | 1982 | |
| 66 | (52) | Guns n' Roses | Paradise city | 1989 | |
| 67 | (94) | Jantje Koopmans | Rode rozen | 1984 | ![]() |
| 68 | (150) | De Dijk | Ik kan het niet alleen | 1989 | |
| 69 | (49) | Rick Astley | Never gonna give you up | 1987 | |
| 70 | (20) | Queen | Radio ga ga | 1984 | |
| 71 | (43) | Ultravox | Vienna | 1981 | |
| 72 | (107) | VOF de Kunst | Een kopje koffie | 1987 | ![]() |
| 73 | (54) | Dire Straits | Private investigations | 1982 | |
| 74 | (37) | Golden Earring | Twilight zone | 1982 | |
| 75 | (41) | Tina Turner | The best | 1989 | |
| 76 | (104) | Bloem | Even aan mijn moeder vragen | 1980 | |
| 77 | (36) | Bee Gees | You win again | 1987 | |
| 78 | (90) | André Hazes | Een beetje verliefd | 1981 | |
| 79 | (60) | Michael Jackson | Billie Jean | 1983 | |
| 80 | (100) | Tina Turner | Private dancer | 1984 | |
| 81 | (58) | Simple Minds | Belfast child | 1989 | |
| 82 | (113) | Toontje Lager | Stiekem gedanst | 1983 | ![]() |
| 83 | (264) | Zangeres Zonder Naam | Mexico (live) | 1986 | |
| 84 | (76) | Orchestral Manoevres in the Dark | Maid of Orleans | 1982 | |
| 85 | (156) | Will Tura | Hopeloos | 1981 | |
| 86 | (123) | Depeche Mode | Just can't get enough | 1985 | |
| 87 | (69) | Kate Bush | Running up that hill | 1985 | |
| 88 | (121) | Benny Neyman | Vrijgezel | 1981 | |
| 89 | (145) | Rob de Nijs | Zondag | 1980 | |
| 90 | (79) | Doe Maar | De bom | 1983 | ![]() |
| 91 | (35) | David Bowie & Tina Turner | Tonight | 1988 | |
| 92 | (115) | Ad de Laat | Brabant ge verandert | 1980 | ![]() |
| 93 | (89) | Duran Duran | The reflex | 1984 | |
| 94 | (202) | Alice Cooper | Poison | 1989 | |
| 95 | (101) | U2 | Where the streets have no name | 1987 | |
| 96 | (105) | Foreigner | I want to know what love is | 1984 | |
| 97 | (237) | Whitney Houston | One moment in time | 1988 | |
| 98 | (91) | Eurythmics | Sweet dreams (are made of this) | 1983 | |
| 99 | (144) | Chris de Burgh | The lady in red | 1986 | |
| 100 | (191) | Barbra Streisand | Woman in love | 1980 | |
| 101 | (185) | Journey | Don't stop believin' | 1981 | |
| 102 | (142) | George Michael | A different corner | 1986 | |
| 103 | (82) | Madonna | Like a prayer | 1989 | |
| 104 | (87) | ABBA | One of us | 1981 | |
| 105 | (120) | Communards | Don't leave me this way | 1986 | |
| 106 | (112) | Bruce Springsteen | My hometown | 1986 | |
| 107 | (166) | Doe Maar | Belle Helene | 1982 | ![]() |
| 108 | (216) | Bangles | Walk like an Egyptian | 1986 | |
| 109 | (75) | Goede Doel | Vriendschap | 1983 | |
| 110 | (172) | Men at Work | Down under | 1982 | |
| 111 | (139) | Cyndi Lauper | Girls just want to have fun | 1984 | |
| 112 | (163) | De Dijk | Bloedend hart | 1982 | |
| 113 | (93) | Dire Straits | Money for nothing | 1985 | |
| 114 | (184) | Gerard Joling | No more boleros | 1989 | |
| 115 | (226) | Doe Maar | Is dit alles | 1982 | ![]() |
| 116 | (125) | Roberto Jacketti & the Scooters | I save the day | 1984 | |
| 117 | (186) | David Bowie | China girl | 1983 | |
| 118 | (85) | Corry Konings | Adios amor | 1982 | ![]() |
| 119 | (396) | Al Bano & Romina Power | Felicità | 1982 | |
| 120 | (118) | Bill Medley & Jennifer Warnes | (i've had) The time of my life | 1987 | |
| 121 | (62) | André Hazes | Zeg maar niets meer | 1982 | |
| 122 | (108) | Whitney Houston | I wanna dance with somebody | 1987 | |
| 123 | (228) | André van Duin | Een echte vriend | 1984 | |
| 124 | (179) | Culture Club | Do you really want to hurt me | 1982 | |
| 125 | (141) | David Bowie | Let's dance | 1983 | |
| 126 | (212) | Hans de Booij | Annabel | 1983 | |
| 127 | (175) | De Dijk | Dansen op de vulkaan | 1987 | |
| 128 | (187) | Berlin | Take my breath away | 1986 | |
| 129 | (135) | Doe Maar | Smoorverliefd | 1981 | ![]() |
| 130 | (97) | Golden Earring | Long blond animal | 1980 | |
| 131 | (138) | Spandau Ballet | Through the barricades | 1986 | |
| 132 | (78) | Paul Simon | Graceland | 1987 | |
| 133 | (48) | Michael Jackson | Beat it | 1983 | |
| 134 | (153) | Madonna | La isla bonita | 1987 | |
| 135 | (131) | David Bowie & Mick Jagger | Dancing in the street | 1985 | |
| 136 | (136) | Marillion | Kayleigh | 1985 | |
| 137 | (160) | Bob Marley & the Wailers | Could you be loved | 1980 | |
| 138 | (169) | Bon Jovi | You give love a bad name | 1986 | |
| 139 | (217) | Rob de Nijs | Zonder jou | 1980 | |
| 140 | (173) | Doe Maar | Nederwiet | 1983 | ![]() |
| 141 | (88) | Queen | Another one bites the dust | 1980 | |
| 142 | nieuw | Metallica | Fade to black | 1985 | |
| 143 | (162) | Spandau Ballet | Gold | 1983 | |
| 144 | (83) | André Hazes | Het laatste rondje | 1984 | |
| 145 | (477) | Dexy's midnight runners | Come on Eileen | 1982 | |
| 146 | (130) | Lionel Richie | Hello | 1984 | |
| 147 | nieuw | Oh Sixteen Oh Seven | Het leven is goed in m'n Brabantse land | 1980 | ![]() |
| 148 | (140) | Eros Ramazzotti | Musica é | 1989 | |
| 149 | (111) | George Michael | Faith | 1987 | |
| 150 | (155) | Donna Summer | State of independence | 1982 | |
| 151 | (137) | Jermaine Jackson & Pia Zadora | When the rain begins to fall | 1984 | |
| 152 | (148) | VOF de Kunst | Suzanne | 1983 | ![]() |
| 153 | (86) | U2 | Pride (in the name of love) | 1984 | |
| 154 | (251) | Herman van Veen | Anne | 1986 | |
| 155 | (183) | Spargo | You and me | 1980 | |
| 156 | (95) | Police | Every breath you take | 1983 | |
| 157 | (241) | Normaal | De boer is troef | 1983 | |
| 158 | (124) | Pat Benatar | Love is a battlefield | 1984 | |
| 159 | (208) | Dire Straits | Telegraph road | 1983 | |
| 160 | (159) | Amazing Stroopwafels | Ik ga naar Frankrijk | 1984 | |
| 161 | (242) | Cher | If I could turn back time | 1989 | |
| 162 | (117) | René Froger & het Goede Doel | Alles kan een mens gelukkig maken | 1989 | |
| 163 | (189) | Kate Bush & Peter Gabriel | Don't give up | 1986 | |
| 164 | (152) | André van Duin & Willeke Alberti | Vrienden blijven doen we altijd | 1988 | |
| 165 | (423) | Alan Parsons Project | Don't answer me | 1984 | |
| 166 | (71) | Frank Boeijen groep | Zwart wit | 1984 | |
| 167 | (134) | UB40 | Red red wine | 1983 | |
| 168 | (365) | Bertus Staigerpaip | Rits | 1987 | ![]() |
| 169 | (192) | Drukwerk | Schijn een lichtje op mij | 1982 | |
| 170 | (203) | Roy Orbison | You got it | 1989 | |
| 171 | (92) | Bruce Springsteen | I'm on fire | 1985 | |
| 172 | (374) | B.B. Band | Stille Willie | 1981 | |
| 173 | (174) | Toto | Stop loving you | 1988 | |
| 174 | (73) | Fleetwood Mac | Sara | 1980 | |
| 175 | (344) | 2 Belgen | Lena | 1985 | |
| 176 | (181) | John Denver & Placido Domingo | Perhaps love | 1981 | |
| 177 | (129) | Tears for Fears | Shout | 1985 | |
| 178 | (119) | Kim Wilde | Cambodia | 1981 | |
| 179 | (81) | Simple Minds | Alive and kicking | 1985 | |
| 180 | (80) | Queen | I want it all | 1989 | |
| 181 | (158) | Johnny Logan | What's another year | 1980 | |
| 182 | (225) | George Michael & Aretha Franklin | I knew you were waiting (for me) | 1987 | |
| 183 | (102) | Wham! | Club Tropicana | 1983 | |
| 184 | (154) | Stevie Wonder | I just called to say I love you | 1984 | |
| 185 | (164) | Frankie Goes to Hollywood | Relax | 1984 | |
| 186 | (256) | Nicole | Ein bißchen Frieden | 1982 | |
| 187 | (315) | Everly brothers | On the wings of a nightingale | 1984 | |
| 188 | (357) | Louis Armstrong | What a wonderful world | 1988 | |
| 189 | (269) | Neil Young | Rockin' in the free world | 1989 | |
| 190 | (332) | Barbra Streisand & Barry Gibb | Guilty | 1980 | |
| 191 | (258) | Bronski Beat | Smalltown boy | 1984 | |
| 192 | (151) | Van Halen | Runnin' with the devil | 1980 | |
| 193 | (209) | Blondie | The tide is high | 1980 | |
| 194 | (84) | Queen | A kind of magic | 1986 | |
| 195 | (281) | Aretha Franklin | Think (Blues Brothers version) | 1980 | |
| 196 | (168) | De Dijk | Binnen zonder kloppen | 1985 | |
| 197 | (301) | Sting | Fragile | 1988 | |
| 198 | (288) | Danny de Munk | Ik voel me zo verdomd alleen | 1984 | |
| 199 | (306) | Level 42 | Lessons in love | 1986 | |
| 200 | (177) | Fleetwood Mac | Little lies | 1987 | |
| 201 | (180) | Rolling Stones | Start me up | 1981 | |
| 202 | (128) | Genesis | Mama | 1983 | |
| 203 | (445) | André Hazes | Buona sera - oh marie | 1985 | |
| 204 | (239) | Iron Maiden | Run to the hills | 1982 | |
| 205 | (353) | Billy Ocean | When the going gets tough the tough get going | 1986 | |
| 206 | (143) | Van Halen | Jump | 1984 | |
| 207 | (246) | Enya | Orinoco flow (sail away) | 1988 | |
| 208 | (435) | André van Duin | Want het is zomer | 1984 | |
| 209 | (314) | ZZ Top | Gimme all your lovin' | 1984 | |
| 210 | (167) | Talk Talk | Such a shame | 1984 | |
| 211 | (219) | Goede Doel | Alles geprobeerd | 1986 | |
| 212 | nieuw | Al Jarreau | Roof garden | 1982 | |
| 213 | (198) | Dolly Parton | 9 to 5 | 1981 | |
| 214 | (200) | Emerson, Lake & Palmer | Peter Gunn theme | 1980 | |
| 215 | (114) | Paul Young | Love of the common people | 1984 | |
| 216 | (188) | Madness | Baggy trousers | 1980 | |
| 217 | (224) | Henny Vrienten & Herman Brood | Als je wint | 1984 | ![]() |
| 218 | (146) | Olivia Newton-John & Electric Light Orchestra | Xanadu | 1980 | |
| 219 | (106) | Toto | Rosanna | 1982 | |
| 220 | (227) | Status Quo | In the army now | 1986 | |
| 221 | (350) | Time Bandits | I'm specialized in you | 1983 | |
| 222 | (126) | Dolly Parton | I will always love you | 1983 | |
| 223 | (243) | Billy Joel | Uptown girl | 1983 | |
| 224 | (182) | Tears for Fears | Everybody wants to rule the world | 1985 | |
| 225 | (220) | Joe Cocker | Unchain my heart | 1987 | |
| 226 | (170) | Phil Collins | Against all odds | 1984 | |
| 227 | (405) | Alan Parsons Project | Eye in the sky | 1982 | |
| 228 | (275) | Commodores | Nightshift | 1985 | |
| 229 | (320) | Maywood | Rio | 1980 | |
| 230 | (330) | Queen | Friends will be friends | 1986 | |
| 231 | (234) | Doe Maar | 1 nacht alleen | 1983 | ![]() |
| 232 | (283) | Bruce Springsteen | Glory days | 1985 | |
| 233 | (345) | Feargal Sharkey | A good heart | 1985 | |
| 234 | (249) | Janse Bagge Bend | Sollicitere | 1983 | |
| 235 | (147) | Benny Neyman | Ik weet niet hoe | 1980 | |
| 236 | (161) | Phil Collins | Another day in paradise | 1989 | |
| 237 | (279) | Drukwerk | Marianneke | 1983 | |
| 238 | (194) | Mike Oldfield & Maggie Reilly | Moonlight shadow | 1983 | |
| 239 | (110) | Elton John | I'm still standing | 1983 | |
| 240 | (233) | Dr. Hook | Baby makes her blue jeans talk | 1982 | |
| 241 | (210) | Rolling Stones | Waiting on a friend | 1981 | |
| 242 | nieuw | Time Bandits | Listen to the man with the golden voice | 1983 | |
| 243 | (343) | Willie Nelson | Always on my mind | 1984 | |
| 244 | (293) | Mel & Kim | Respectable | 1987 | |
| 245 | (250) | ZZ Top | Sharp dressed man | 1985 | |
| 246 | (229) | Police | Every little thing she does is magic | 1981 | |
| 247 | (149) | Nits | In the Dutch mountains | 1987 | |
| 248 | (74) | Herman van Veen | Hilversum III | 1984 | |
| 249 | (267) | Iron Maiden | Can I play with madness | 1988 | |
| 250 | (218) | Madonna | Papa don't preach | 1986 | |
| 251 | (253) | Johnny Logan | Hold me now | 1987 | |
| 252 | (255) | BZN | Pearlydumm | 1980 | |
| 253 | (259) | Julio Iglesias & Willie Nelson | To all the girls i've loved before | 1984 | |
| 254 | nieuw | Time Bandits | Endless road | 1985 | |
| 255 | (193) | Scorpions | Still loving you | 1987 | |
| 256 | (205) | Koos Alberts | Zijn het je ogen | 1984 | |
| 257 | (292) | Michel Sardou | Les lacs du Connemara | 1982 | |
| 258 | (274) | New Order | Blue Monday | 1983 | |
| 259 | (276) | Madness | Nightboat to Cairo | 1980 | |
| 260 | (266) | Survivor | Eye of the tiger | 1982 | |
| 261 | (231) | USA For Africa | We are the world | 1985 | |
| 262 | (165) | UB40 & Chrissie Hynde | I got you babe | 1985 | |
| 263 | (178) | Robert Long | Iedereen doet 't | 1986 | |
| 264 | (346) | Bob Marley & the Wailers | Redemption song | 1980 | |
| 265 | (204) | Phil Collins & Philip Bailey | Easy lover | 1985 | |
| 266 | nieuw | André van Duin | M'n allergrootste fan | 1981 | |
| 267 | (354) | Billy Idol | Eyes without a face | 1984 | |
| 268 | (278) | Anita Meyer | They don't play our lovesong anymore | 1981 | |
| 269 | (361) | Proclaimers | I'm gonna be (500 miles) | 1988 | |
| 270 | nieuw | INXS | Never tear us apart | 1988 | |
| 271 | (176) | Peter Schilling | Major Tom | 1983 | |
| 272 | (457) | Gerard Joling | Ticket to the tropics | 1985 | |
| 273 | (262) | Madonna | Like a virgin | 1984 | |
| 274 | (211) | Neil Diamond | Love on the rocks | 1980 | |
| 275 | nieuw | Doe Maar | Nachtzuster | 1982 | ![]() |
| 276 | (207) | Phil Collins | You can't hurry love | 1982 | |
| 277 | (476) | Simple Minds | Waterfront | 1983 | |
| 278 | (384) | 10cc | Feel the love | 1983 | |
| 279 | (265) | Barbra Streisand | Memory | 1982 | |
| 280 | (127) | Fleetwood Mac | Everywhere | 1988 | |
| 281 | (299) | Belinda Carlisle | Heaven is a place on earth | 1988 | |
| 282 | (414) | Dolly Dots | All the roses | 1982 | |
| 283 | (132) | Supertramp | It's raining again | 1982 | |
| 284 | (195) | Fischer Z | So long | 1980 | |
| 285 | (380) | Bucks Fizz | Making your mind up | 1981 | |
| 286 | (236) | Status Quo | What you're proposing | 1980 | |
| 287 | (133) | Sinead O'Connor | Troy | 1987 | |
| 288 | (383) | U2 | The unforgettable fire | 1985 | |
| 289 | nieuw | Alison Moyet | That ole devil called love | 1985 | |
| 290 | (372) | Modern Talking | You're my heart you're my soul | 1985 | |
| 291 | (409) | Gerard Joling | Love is in your eyes | 1985 | |
| 292 | (268) | Kaoma | Lambada | 1989 | |
| 293 | (429) | Aerosmith | Love in an elevator | 1989 | |
| 294 | nieuw | Bob Marley & the Wailers | Buffalo soldier | 1983 | |
| 295 | (473) | Yes | Owner of a lonely heart | 1983 | |
| 296 | nieuw | André Hazes | Ik meen 't | 1985 | |
| 297 | (273) | Joe Jackson | Is she really going out with him (live) | 1988 | |
| 298 | (295) | Bruce Hornsby & the Range | The way it is | 1986 | |
| 299 | (252) | Prince | 1999 | 1982 | |
| 300 | (248) | Sade | Smooth operator | 1984 | |
| 301 | nieuw | Beastie Boys | Fight for your right (to party) | 1986 | |
| 302 | (321) | Soft Cell | Tainted love | 1981 | |
| 303 | (466) | Queen | Hammer to fall | 1984 | |
| 304 | nieuw | André van Duin | De heidezangers | 1983 | |
| 305 | (232) | Eurythmics | There must be an angel (playing with my heart) | 1985 | |
| 306 | (215) | U2 | I will follow | 1982 | |
| 307 | (221) | Koos Alberts | Ik verscheurde je foto | 1984 | |
| 308 | (302) | Madonna | Material girl | 1985 | |
| 309 | (307) | André van Duin | Bim Bam | 1982 | |
| 310 | (277) | Chris Isaak | Blue hotel | 1987 | |
| 311 | (324) | Rob de Nijs | 'n Beetje meer | 1984 | |
| 312 | (304) | Waterboys | The whole of the moon | 1986 | |
| 313 | (285) | Bob Marley & the Wailers | One love/People get ready | 1984 | |
| 314 | (400) | Dan Hartman | Relight my fire | 1980 | |
| 315 | (222) | Kinks | Lola (live) | 1980 | |
| 316 | (393) | Ryan Paris | Dolce vita | 1983 | |
| 317 | (303) | Alphaville | Big in Japan | 1984 | |
| 318 | (419) | Melissa Etheridge | Like the way I do | 1988 | |
| 319 | nieuw | Bram Vermeulen | De steen | 1988 | |
| 320 | (331) | Chris Rea | Josephine | 1985 | |
| 321 | (196) | Roxette | Listen to your heart | 1989 | |
| 322 | (235) | Irene Cara | Fame | 1983 | |
| 323 | (316) | The Cult | She sells sanctuary | 1986 | |
| 324 | (294) | Normaal | De boer is de keerl | 1980 | |
| 325 | (328) | Joe Cocker | You can leave your hat on | 1986 | |
| 326 | (398) | Human League | Don't you want me | 1982 | |
| 327 | (408) | Duran Duran | The wild boys | 1984 | |
| 328 | nieuw | André Hazes | Voor mij geen slingers aan de wand | 1983 | |
| 329 | (238) | Prince & the Revolution | When doves cry | 1984 | |
| 330 | (289) | Bette Midler | Beast of burden | 1984 | |
| 331 | nieuw | Simple Minds | New gold dream | 1982 | |
| 332 | (475) | ABC | The look of love | 1982 | |
| 333 | nieuw | André Hazes | 'n Vriend | 1980 | |
| 334 | nieuw | Willie Nelson | On the road again | 1980 | |
| 335 | (311) | Michael Jackson | Man in the mirror | 1988 | |
| 336 | (402) | Modern Talking | You can win if you want | 1985 | |
| 337 | (326) | De Dijk | Nergens goed voor | 1989 | |
| 338 | (240) | Lionel Richie | All night long (all night) | 1983 | |
| 339 | (469) | George Michael | Father figure | 1988 | |
| 340 | (379) | Bryan Adams | Run to you | 1985 | |
| 341 | nieuw | Herman van Veen | Toveren | 1987 | |
| 342 | (325) | Vitesse | Rosalyn | 1982 | |
| 343 | (439) | Circus Custers | Monica | 1987 | |
| 344 | (263) | Crowded House | Don't dream it's over | 1987 | |
| 345 | nieuw | A Flock of Seagulls | The more you live the more you love | 1984 | |
| 346 | nieuw | André Hazes | Diep in mijn hart | 1982 | |
| 347 | (430) | Sandra Kim | J'aime la vie | 1986 | |
| 348 | (317) | James Last | Biscaya | 1982 | |
| 349 | nieuw | Bryan Adams | Heaven | 1985 | |
| 350 | (157) | Whitesnake | Here I go again | 1987 | |
| 351 | (454) | Nana Mouskouri | Only love | 1985 | |
| 352 | (472) | June Lodge & Prince Mohammed | Someone loves you honey | 1982 | |
| 353 | (478) | Champaign | How 'bout Us | 1981 | |
| 354 | nieuw | Wham! | Freedom | 1984 | |
| 355 | (351) | BAP | Kristallnach | 1983 | |
| 356 | (455) | Bronski Beat | Why | 1984 | |
| 357 | (287) | Jan Hammer | Crockett's theme | 1987 | |
| 358 | (479) | Talking Heads | Road to nowhere | 1985 | |
| 359 | nieuw | Bon Jovi | Wanted dead or alive | 1987 | |
| 360 | (453) | Pet Shop Boys | It's a sin | 1987 | |
| 361 | nieuw | Iron Maiden | Wasted years | 1986 | |
| 362 | nieuw | Dolly Parton | You are | 1983 | |
| 363 | (257) | Electric Light Orchestra | All over the world | 1980 | |
| 364 | (371) | Madness | Our house | 1982 | |
| 365 | (387) | Nena | Irgendwie, irgendwo, irgendwan | 1984 | |
| 366 | (422) | André Hazes | Het is koud zonder jou | 1980 | |
| 367 | (399) | Hot Chocolate | It started with a kiss | 1982 | |
| 368 | (213) | Ultravox | Dancing with tears in my eyes | 1984 | |
| 369 | nieuw | Blue Nile | Tinseltown in the rain | 1984 | |
| 370 | (370) | VOF de Kunst | Oude liefde roest niet | 1984 | ![]() |
| 371 | (197) | Tracy Chapman | Fast car | 1988 | |
| 372 | nieuw | Michael Jackson | Wanna be startin' somethin' | 1983 | |
| 373 | (392) | A-ha | Hunting high and low | 1986 | |
| 374 | (443) | Bruce Springsteen | Tougher than the rest | 1988 | |
| 375 | (417) | Nena | Nur geträumt | 1983 | |
| 376 | (352) | Freddie Mercury | The great pretender | 1987 | |
| 377 | (390) | Midnight Oil | Beds are burning | 1988 | |
| 378 | (280) | Billy Joel | Leningrad | 1989 | |
| 379 | nieuw | U2 | New Year's day | 1983 | |
| 380 | nieuw | David Bowie | This is not America | 1985 | |
| 381 | (366) | Falco | Rock me Amadeus | 1986 | |
| 382 | (336) | Kate Bush | Cloudbusting | 1985 | |
| 383 | (373) | John Farnham | You're the voice | 1987 | |
| 384 | nieuw | Jennifer Rush | The power of love | 1985 | |
| 385 | (397) | Sting | Englishman in New York | 1988 | |
| 386 | (438) | Genesis | Land of confusion | 1986 | |
| 387 | (214) | Frank & Mirella | De verzonken stad | 1981 | ![]() |
| 388 | (247) | Frankie Goes to Hollywood | Two tribes | 1984 | |
| 389 | (323) | Mr. Mister | Broken wings | 1986 | |
| 390 | nieuw | Frank Boeijen groep | Linda | 1983 | |
| 391 | nieuw | Paul Simon | Diamonds on the soles of her shoes | 1986 | |
| 392 | (300) | Eagles | I can't tell you why | 1980 | |
| 393 | nieuw | Madonna | Into the groove | 1985 | |
| 394 | (401) | Kate Bush | Baboooshka | 1982 | |
| 395 | (368) | Joe Cocker & Jennifer Warnes | Up where we belong | 1982 | |
| 396 | nieuw | KC & the Sunshine Band | Give it up | 1983 | |
| 397 | (412) | Clannad & Bono | In a lifetime | 1986 | |
| 398 | (394) | Blondie | Atomic | 1980 | |
| 399 | (377) | Fleetwood Mac | Big love | 1987 | |
| 400 | (432) | Golden Earring | The devil made me do it | 1982 | |
| 401 | (327) | Sandra | (I'll never be) Maria Magdalena | 1985 | |
| 402 | (407) | Raymond van het Groenewoud | Je veux de l'amour | 1980 | |
| 403 | (199) | Eric Clapton | Wonderful tonight | 1988 | |
| 404 | (254) | Earth, Wind & Fire | Let's groove | 1981 | |
| 405 | nieuw | Yazoo | Don't go | 1982 | |
| 406 | (427) | Queen | Breakthru | 1989 | |
| 407 | (329) | Julien Clerc | Helene | 1987 | |
| 408 | (322) | Sade | The sweetest taboo | 1984 | |
| 409 | (410) | David Bowie | Absolute beginners | 1986 | |
| 410 | (376) | Monty Python | Always look on the bright side of life | 1981 | |
| 411 | nieuw | Air Supply | All out of love | 1980 | |
| 412 | nieuw | Rolling Stones | Harlem shuffle | 1986 | |
| 413 | (223) | Tina Turner | What's love got to do with it | 1984 | |
| 414 | nieuw | Eros Ramazzotti | Ma che bello questo amore | 1989 | |
| 415 | (244) | Guns n' Roses | Patience | 1989 | |
| 416 | (245) | Katrina & the Waves | Walking on sunshine | 1985 | |
| 417 | (310) | Whitney Houston | Greatest love of all | 1986 | |
| 418 | nieuw | David Bowie | Ashes to ashes | 1980 | |
| 419 | (449) | Lenny Kuhr & les Poppys | Visite | 1980 | ![]() |
| 420 | nieuw | Killing Joke | Love like blood | 1985 | |
| 421 | nieuw | Womack & Womack | Teardrops | 1988 | |
| 422 | nieuw | Billy Joel | The longest time | 1983 | |
| 423 | (448) | Los Lobos | La bamba | 1987 | |
| 424 | nieuw | Foreigner | That was yesterday | 1985 | |
| 425 | (313) | Jon & Vangelis | I'll find my way home | 1982 | |
| 426 | (312) | Kim Wilde | Kids in America | 1981 | |
| 427 | (420) | Randy Crawford | One day i'll fly away | 1980 | |
| 428 | (338) | Kenny Rogers | Coward of the county | 1980 | |
| 429 | (308) | Don Henley | The boys of summer | 1985 | |
| 430 | (282) | Goede Doel | Nooduitgang (live) | 1987 | |
| 431 | (341) | Boys Town Gang | Can't take my eyes off you | 1982 | |
| 432 | nieuw | Paolo Conte | Max | 1988 | |
| 433 | (460) | Kool & the Gang | Celebration | 1980 | |
| 434 | (440) | Sniff 'n the Tears | Driver's seat | 1980 | |
| 435 | (441) | Whitney Houston | All at once | 1985 | |
| 436 | (362) | Lionel Richie | Dancing on the ceiling | 1986 | |
| 437 | (369) | REO Speedwagon | Keep on loving you | 1981 | |
| 438 | nieuw | Lois Lane | It's the first time | 1989 | |
| 439 | (358) | Paul Young | Come back and stay | 1983 | |
| 440 | (298) | Roxy Music | Avalon | 1982 | |
