
De 480 mooiste liedjes van de jaren '80'. Samengesteld door de luisteraars van Omroep Brabant.
De Top 480 wordt uitgezonden van maandag 20 tot vrijdag 24 april. Elke dag van 09.00 uur tot 19.00 uur. Reageren? Stuur een whatsapp naar 06 - 573 282 03.
| # | Artiest | Titel | Jaar | ||
|---|---|---|---|---|---|
| 1 | (1) | ABBA | The winner takes it all | 1980 | |
| 2 | (4) | Golden Earring | When the lady smiles | 1984 | |
| 3 | (2) | Anita Meyer | Why tell me why | 1981 | |
| 4 | (7) | Benny Neyman | Waarom fluister ik je naam nog | 1985 | |
| 5 | (3) | A-ha | Take on me | 1985 | |
| 6 | (18) | Frank Boeijen groep | Kronenburg park | 1985 | |
| 7 | (8) | Toto | Africa | 1982 | |
| 8 | (13) | Klein Orkest | Over de muur | 1984 | |
| 9 | (10) | Falco | Jeanny | 1986 | |
| 10 | (6) | Queen | I want to break free | 1984 | |
| 11 | (16) | André Hazes | Geef mij je angst | 1983 | |
| 12 | (9) | Nena | 99 Luftballons | 1983 | |
| 13 | (34) | Bryan Adams | Summer of '69 | 1985 | |
| 14 | (19) | Michael Jackson | Thriller | 1983 | |
| 15 | (30) | Bette Midler | The rose | 1980 | |
| 16 | (29) | Dire Straits | Brothers in arms | 1985 | |
| 17 | (22) | Bruce Springsteen | The river | 1981 | |
| 18 | (5) | André van Duin | Als de zon schijnt | 1983 | |
| 19 | (27) | U2 | Sunday bloody Sunday | 1985 | |
| 20 | (14) | Elton John | Nikita | 1985 | |
| 21 | (31) | Bon Jovi | Living on a prayer | 1986 | |
| 22 | (35) | Freddie Mercury & Montserrat Caballé | Barcelona | 1987 | |
| 23 | (47) | ABBA | The day before you came | 1982 | |
| 24 | (45) | Phil Collins | In the air tonight | 1981 | |
| 25 | (23) | Prince & the Revolution | Purple rain | 1984 | |
| 26 | (75) | Tina Turner | The best | 1989 | |
| 27 | (40) | Alan Parsons Project | Old and wise | 1982 | |
| 28 | (26) | André Hazes | Zij gelooft in mij | 1981 | |
| 29 | (56) | Bonnie Tyler | Total eclipse of the heart | 1983 | |
| 30 | (32) | Europe | The final countdown | 1986 | |
| 31 | (15) | David Bowie & Queen | Under pressure | 1981 | |
| 32 | (43) | Bruce Springsteen | Born in the U.S.A. | 1985 | |
| 33 | (20) | Rob de Nijs | Alles wat ademt | 1985 | |
| 34 | (12) | Rob de Nijs | Foto van vroeger | 1980 | |
| 35 | (38) | Normaal | Deurdonderen | 1982 | |
| 36 | (74) | Golden Earring | Twilight zone | 1982 | |
| 37 | (55) | Dolly Parton & Kenny Rogers | Islands in the stream | 1983 | |
| 38 | (73) | Dire Straits | Private investigations | 1982 | |
| 39 | (17) | Bruce Springsteen | Dancing in the dark | 1984 | |
| 40 | (42) | Amazing Stroopwafels | Oude Maasweg | 1982 | |
| 41 | (11) | Ad de Laat | Brabant mijn Brabant | 1980 | ![]() |
| 42 | (21) | ABBA | Super trouper | 1980 | |
| 43 | (36) | Cock Robin | The promise you made | 1986 | |
| 44 | (52) | U2 | With or without you | 1987 | |
| 45 | (48) | BZN | Just an illusion | 1983 | |
| 46 | (28) | Doe Maar | 32 jaar (sinds 1 dag of 2) | 1981 | ![]() |
| 47 | (70) | Queen | Radio ga ga | 1984 | |
| 48 | (24) | George Michael | Careless whisper | 1984 | |
| 49 | (44) | Simple Minds | Don't you (forget about me) | 1985 | |
| 50 | (64) | Guns n' Roses | Sweet child o' mine | 1988 | |
| 51 | (71) | Ultravox | Vienna | 1981 | |
| 52 | (77) | Bee Gees | You win again | 1987 | |
| 53 | (41) | Dire Straits | Walk of life | 1985 | |
| 54 | (65) | Goede Doel | België | 1982 | |
| 55 | (63) | The Cure | A forest | 1980 | |
| 56 | (25) | Billy Joel | Goodnight Saigon | 1983 | |
| 57 | (51) | De Dijk | Mag het licht uit | 1987 | |
| 58 | (37) | ABBA | Lay all your love on me | 1981 | |
| 59 | (54) | Drukwerk | Je loog tegen mij | 1981 | |
| 60 | (86) | Depeche Mode | Just can't get enough | 1985 | |
| 61 | (39) | Culture Club | Karma Chameleon | 1983 | |
| 62 | (33) | Bangles | Eternal flame | 1989 | |
| 63 | (59) | Albert West & Albert Hammond | Give a little love | 1986 | ![]() |
| 64 | (60) | Blues brothers | Everybody needs somebody to love | 1989 | |
| 65 | (82) | Toontje Lager | Stiekem gedanst | 1983 | ![]() |
| 66 | (62) | Clouseau | Anne | 1989 | |
| 67 | (57) | Piet Veerman | Sailin' home | 1987 | |
| 68 | (58) | U2 | I still haven't found what I'm looking for | 1987 | |
| 69 | (46) | Alphaville | Forever young | 1984 | |
| 70 | (81) | Simple Minds | Belfast child | 1989 | |
| 71 | (106) | Bruce Springsteen | My hometown | 1986 | |
| 72 | (69) | Rick Astley | Never gonna give you up | 1987 | |
| 73 | (84) | Orchestral Manoevres in the Dark | Maid of Orleans | 1982 | |
| 74 | (96) | Foreigner | I want to know what love is | 1984 | |
| 75 | (166) | Frank Boeijen groep | Zwart wit | 1984 | |
| 76 | (68) | De Dijk | Ik kan het niet alleen | 1989 | |
| 77 | (50) | Wham! | Wake me up before you go go | 1984 | |
| 78 | (79) | Michael Jackson | Billie Jean | 1983 | |
| 79 | (78) | André Hazes | Een beetje verliefd | 1981 | |
| 80 | (98) | Eurythmics | Sweet dreams (are made of this) | 1983 | |
| 81 | (100) | Barbra Streisand | Woman in love | 1980 | |
| 82 | (53) | Dolly Dots | Love me just a little bit more (totally hooked on you) | 1983 | |
| 83 | (160) | Amazing Stroopwafels | Ik ga naar Frankrijk | 1984 | |
| 84 | (132) | Paul Simon | Graceland | 1987 | |
| 85 | (136) | Marillion | Kayleigh | 1985 | |
| 86 | (61) | Cliff Richard & Young Ones | Living doll | 1986 | |
| 87 | (49) | BZN | The old Calahan | 1981 | |
| 88 | (93) | Duran Duran | The reflex | 1984 | |
| 89 | (66) | Guns n' Roses | Paradise city | 1989 | |
| 90 | (167) | UB40 | Red red wine | 1983 | |
| 91 | (111) | Cyndi Lauper | Girls just want to have fun | 1984 | |
| 92 | (107) | Doe Maar | Belle Helene | 1982 | ![]() |
| 93 | (94) | Alice Cooper | Poison | 1989 | |
| 94 | (67) | Jantje Koopmans | Rode rozen | 1984 | ![]() |
| 95 | (152) | VOF de Kunst | Suzanne | 1983 | ![]() |
| 96 | (92) | Ad de Laat | Brabant ge verandert | 1980 | ![]() |
| 97 | (99) | Chris de Burgh | The lady in red | 1986 | |
| 98 | (88) | Benny Neyman | Vrijgezel | 1981 | |
| 99 | (105) | Communards | Don't leave me this way | 1986 | |
| 100 | (118) | Corry Konings | Adios amor | 1982 | ![]() |
| 101 | (112) | De Dijk | Bloedend hart | 1982 | |
| 102 | (200) | Fleetwood Mac | Little lies | 1987 | |
| 103 | (147) | Oh Sixteen Oh Seven | Het leven is goed in m'n Brabantse land | 1980 | ![]() |
| 104 | (140) | Doe Maar | Nederwiet | 1983 | ![]() |
| 105 | (83) | Zangeres Zonder Naam | Mexico (live) | 1986 | |
| 106 | (209) | ZZ Top | Gimme all your lovin' | 1984 | |
| 107 | (80) | Tina Turner | Private dancer | 1984 | |
| 108 | (174) | Fleetwood Mac | Sara | 1980 | |
| 109 | (95) | U2 | Where the streets have no name | 1987 | |
| 110 | (72) | VOF de Kunst | Een kopje koffie | 1987 | ![]() |
| 111 | (90) | Doe Maar | De bom | 1983 | ![]() |
| 112 | (119) | Al Bano & Romina Power | Felicità | 1982 | |
| 113 | (150) | Donna Summer | State of independence | 1982 | |
| 114 | (198) | Danny de Munk | Ik voel me zo verdomd alleen | 1984 | |
| 115 | (91) | David Bowie & Tina Turner | Tonight | 1988 | |
| 116 | (109) | Goede Doel | Vriendschap | 1983 | |
| 117 | (126) | Hans de Booij | Annabel | 1983 | |
| 118 | (137) | Bob Marley & the Wailers | Could you be loved | 1980 | |
| 119 | (101) | Journey | Don't stop believin' | 1981 | |
| 120 | (76) | Bloem | Even aan mijn moeder vragen | 1980 | |
| 121 | (89) | Rob de Nijs | Zondag | 1980 | |
| 122 | (206) | Van Halen | Jump | 1984 | |
| 123 | (114) | Gerard Joling | No more boleros | 1989 | |
| 124 | (122) | Whitney Houston | I wanna dance with somebody | 1987 | |
| 125 | (104) | ABBA | One of us | 1981 | |
| 126 | (176) | John Denver & Placido Domingo | Perhaps love | 1981 | |
| 127 | (113) | Dire Straits | Money for nothing | 1985 | |
| 128 | (133) | Michael Jackson | Beat it | 1983 | |
| 129 | (144) | André Hazes | Het laatste rondje | 1984 | |
| 130 | (85) | Will Tura | Hopeloos | 1981 | |
| 131 | (125) | David Bowie | Let's dance | 1983 | |
| 132 | (145) | Dexy's midnight runners | Come on Eileen | 1982 | |
| 133 | (207) | Enya | Orinoco flow (sail away) | 1988 | |
| 134 | (151) | Jermaine Jackson & Pia Zadora | When the rain begins to fall | 1984 | |
| 135 | (110) | Men at Work | Down under | 1982 | |
| 136 | (225) | Joe Cocker | Unchain my heart | 1987 | |
| 137 | (192) | Van Halen | Runnin' with the devil | 1980 | |
| 138 | (195) | Aretha Franklin | Think (Blues Brothers version) | 1980 | |
| 139 | (138) | Bon Jovi | You give love a bad name | 1986 | |
| 140 | (179) | Simple Minds | Alive and kicking | 1985 | |
| 141 | (102) | George Michael | A different corner | 1986 | |
| 142 | (141) | Queen | Another one bites the dust | 1980 | |
| 143 | (108) | Bangles | Walk like an Egyptian | 1986 | |
| 144 | (255) | Scorpions | Still loving you | 1987 | |
| 145 | (115) | Doe Maar | Is dit alles | 1982 | ![]() |
| 146 | (202) | Genesis | Mama | 1983 | |
| 147 | nieuw | Bob Marley & the Wailers | Three little birds | 1980 | |
| 148 | (135) | David Bowie & Mick Jagger | Dancing in the street | 1985 | |
| 149 | (103) | Madonna | Like a prayer | 1989 | |
| 150 | (128) | Berlin | Take my breath away | 1986 | |
| 151 | (235) | Benny Neyman | Ik weet niet hoe | 1980 | |
| 152 | (117) | David Bowie | China girl | 1983 | |
| 153 | (121) | André Hazes | Zeg maar niets meer | 1982 | |
| 154 | (158) | Pat Benatar | Love is a battlefield | 1984 | |
| 155 | (196) | De Dijk | Binnen zonder kloppen | 1985 | |
| 156 | (208) | André van Duin | Want het is zomer | 1984 | |
| 157 | (264) | Bob Marley & the Wailers | Redemption song | 1980 | |
| 158 | (130) | Golden Earring | Long blond animal | 1980 | |
| 159 | (177) | Tears for Fears | Shout | 1985 | |
| 160 | (239) | Elton John | I'm still standing | 1983 | |
| 161 | (116) | Roberto Jacketti & the Scooters | I save the day | 1984 | |
| 162 | (256) | Koos Alberts | Zijn het je ogen | 1984 | |
| 163 | (153) | U2 | Pride (in the name of love) | 1984 | |
| 164 | (120) | Bill Medley & Jennifer Warnes | (i've had) The time of my life | 1987 | |
| 165 | (148) | Eros Ramazzotti | Musica é | 1989 | |
| 166 | (143) | Spandau Ballet | Gold | 1983 | |
| 167 | (215) | Paul Young | Love of the common people | 1984 | |
| 168 | (173) | Toto | Stop loving you | 1988 | |
| 169 | (247) | Nits | In the Dutch mountains | 1987 | |
| 170 | (213) | Dolly Parton | 9 to 5 | 1981 | |
| 171 | (222) | Dolly Parton | I will always love you | 1983 | |
| 172 | (124) | Culture Club | Do you really want to hurt me | 1982 | |
| 173 | (129) | Doe Maar | Smoorverliefd | 1981 | ![]() |
| 174 | (142) | Metallica | Fade to black | 1985 | |
| 175 | (156) | Police | Every breath you take | 1983 | |
| 176 | (97) | Whitney Houston | One moment in time | 1988 | |
| 177 | (180) | Queen | I want it all | 1989 | |
| 178 | (87) | Kate Bush | Running up that hill | 1985 | |
| 179 | (134) | Madonna | La isla bonita | 1987 | |
| 180 | (123) | André van Duin | Een echte vriend | 1984 | |
| 181 | (216) | Madness | Baggy trousers | 1980 | |
| 182 | nieuw | AC/DC | You shook me all night long | 1980 | |
| 183 | (131) | Spandau Ballet | Through the barricades | 1986 | |
| 184 | (163) | Kate Bush & Peter Gabriel | Don't give up | 1986 | |
| 185 | (169) | Drukwerk | Schijn een lichtje op mij | 1982 | |
| 186 | (236) | Phil Collins | Another day in paradise | 1989 | |
| 187 | (243) | Willie Nelson | Always on my mind | 1984 | |
| 188 | (155) | Spargo | You and me | 1980 | |
| 189 | (127) | De Dijk | Dansen op de vulkaan | 1987 | |
| 190 | (320) | Chris Rea | Josephine | 1985 | |
| 191 | nieuw | AC/DC | Hells Bells | 1980 | |
| 192 | (159) | Dire Straits | Telegraph road | 1983 | |
| 193 | (194) | Queen | A kind of magic | 1986 | |
| 194 | (306) | U2 | I will follow | 1982 | |
| 195 | (149) | George Michael | Faith | 1987 | |
| 196 | (350) | Whitesnake | Here I go again | 1987 | |
| 197 | (183) | Wham! | Club Tropicana | 1983 | |
| 198 | (181) | Johnny Logan | What's another year | 1980 | |
| 199 | (226) | Phil Collins | Against all odds | 1984 | |
| 200 | (447) | Beach Boys | Kokomo | 1989 | |
| 201 | (253) | Julio Iglesias & Willie Nelson | To all the girls i've loved before | 1984 | |
| 202 | (248) | Herman van Veen | Hilversum III | 1984 | |
| 203 | (244) | Mel & Kim | Respectable | 1987 | |
| 204 | (290) | Modern Talking | You're my heart you're my soul | 1985 | |
| 205 | (323) | The Cult | She sells sanctuary | 1986 | |
| 206 | (224) | Tears for Fears | Everybody wants to rule the world | 1985 | |
| 207 | (146) | Lionel Richie | Hello | 1984 | |
| 208 | (190) | Barbra Streisand & Barry Gibb | Guilty | 1980 | |
| 209 | (263) | Robert Long | Iedereen doet 't | 1986 | |
| 210 | (178) | Kim Wilde | Cambodia | 1981 | |
| 211 | (403) | Eric Clapton | Wonderful tonight | 1988 | |
| 212 | (171) | Bruce Springsteen | I'm on fire | 1985 | |
| 213 | (252) | BZN | Pearlydumm | 1980 | |
| 214 | (157) | Normaal | De boer is troef | 1983 | |
| 215 | (210) | Talk Talk | Such a shame | 1984 | |
| 216 | (283) | Supertramp | It's raining again | 1982 | |
| 217 | (268) | Anita Meyer | They don't play our lovesong anymore | 1981 | |
| 218 | (223) | Billy Joel | Uptown girl | 1983 | |
| 219 | (191) | Bronski Beat | Smalltown boy | 1984 | |
| 220 | (279) | Barbra Streisand | Memory | 1982 | |
| 221 | (249) | Iron Maiden | Can I play with madness | 1988 | |
| 222 | (246) | Police | Every little thing she does is magic | 1981 | |
| 223 | (201) | Rolling Stones | Start me up | 1981 | |
| 224 | (300) | Sade | Smooth operator | 1984 | |
| 225 | (162) | René Froger & het Goede Doel | Alles kan een mens gelukkig maken | 1989 | |
| 226 | (186) | Nicole | Ein bißchen Frieden | 1982 | |
| 227 | (204) | Iron Maiden | Run to the hills | 1982 | |
| 228 | (349) | Bryan Adams | Heaven | 1985 | |
| 229 | (287) | Sinead O'Connor | Troy | 1987 | |
| 230 | (299) | Prince | 1999 | 1982 | |
| 231 | (259) | Madness | Nightboat to Cairo | 1980 | |
| 232 | (212) | Al Jarreau | Roof garden | 1982 | |
| 233 | (164) | André van Duin & Willeke Alberti | Vrienden blijven doen we altijd | 1988 | |
| 234 | (276) | Phil Collins | You can't hurry love | 1982 | |
| 235 | (271) | Peter Schilling | Major Tom | 1983 | |
| 236 | (272) | Gerard Joling | Ticket to the tropics | 1985 | |
| 237 | (185) | Frankie Goes to Hollywood | Relax | 1984 | |
| 238 | (257) | Michel Sardou | Les lacs du Connemara | 1982 | |
| 239 | (280) | Fleetwood Mac | Everywhere | 1988 | |
| 240 | (293) | Aerosmith | Love in an elevator | 1989 | |
| 241 | (227) | Alan Parsons Project | Eye in the sky | 1982 | |
| 242 | (199) | Level 42 | Lessons in love | 1986 | |
| 243 | (305) | Eurythmics | There must be an angel (playing with my heart) | 1985 | |
| 244 | (220) | Status Quo | In the army now | 1986 | |
| 245 | (274) | Neil Diamond | Love on the rocks | 1980 | |
| 246 | (170) | Roy Orbison | You got it | 1989 | |
| 247 | (269) | Proclaimers | I'm gonna be (500 miles) | 1988 | |
| 248 | (238) | Mike Oldfield & Maggie Reilly | Moonlight shadow | 1983 | |
| 249 | (407) | Julien Clerc | Helene | 1987 | |
| 250 | (168) | Bertus Staigerpaip | Rits | 1987 | ![]() |
| 251 | (317) | Alphaville | Big in Japan | 1984 | |
| 252 | (273) | Madonna | Like a virgin | 1984 | |
| 253 | (315) | Kinks | Lola (live) | 1980 | |
| 254 | (377) | Midnight Oil | Beds are burning | 1988 | |
| 255 | nieuw | Frankie Goes to Hollywood | The power of love | 1984 | |
| 256 | (211) | Goede Doel | Alles geprobeerd | 1986 | |
| 257 | (193) | Blondie | The tide is high | 1980 | |
| 258 | (232) | Bruce Springsteen | Glory days | 1985 | |
| 259 | (343) | Circus Custers | Monica | 1987 | |
| 260 | (370) | VOF de Kunst | Oude liefde roest niet | 1984 | ![]() |
| 261 | (337) | De Dijk | Nergens goed voor | 1989 | |
| 262 | (314) | Dan Hartman | Relight my fire | 1980 | |
| 263 | (241) | Rolling Stones | Waiting on a friend | 1981 | |
| 264 | (474) | Simply Red | Holding back the years | 1985 | |
| 265 | (385) | Sting | Englishman in New York | 1988 | |
| 266 | (277) | Simple Minds | Waterfront | 1983 | |
| 267 | (338) | Lionel Richie | All night long (all night) | 1983 | |
| 268 | (154) | Herman van Veen | Anne | 1986 | |
| 269 | nieuw | Celine Dion | Ne partez pas sans moi | 1988 | |
| 270 | (205) | Billy Ocean | When the going gets tough the tough get going | 1986 | |
| 271 | (230) | Queen | Friends will be friends | 1986 | |
| 272 | (415) | Guns n' Roses | Patience | 1989 | |
| 273 | (240) | Dr. Hook | Baby makes her blue jeans talk | 1982 | |
| 274 | nieuw | Diana Ross & Lionel Richie | Endless love | 1981 | |
| 275 | (437) | REO Speedwagon | Keep on loving you | 1981 | |
| 276 | (219) | Toto | Rosanna | 1982 | |
| 277 | (172) | B.B. Band | Stille Willie | 1981 | |
| 278 | (307) | Koos Alberts | Ik verscheurde je foto | 1984 | |
| 279 | (376) | Freddie Mercury | The great pretender | 1987 | |
| 280 | (371) | Tracy Chapman | Fast car | 1988 | |
| 281 | (374) | Bruce Springsteen | Tougher than the rest | 1988 | |
| 282 | (229) | Maywood | Rio | 1980 | |
| 283 | (423) | Los Lobos | La bamba | 1987 | |
| 284 | nieuw | Iron Maiden | The number of the beast | 1982 | |
| 285 | (188) | Louis Armstrong | What a wonderful world | 1988 | |
| 286 | (375) | Nena | Nur geträumt | 1983 | |
| 287 | (161) | Cher | If I could turn back time | 1989 | |
| 288 | (187) | Everly brothers | On the wings of a nightingale | 1984 | |
| 289 | (197) | Sting | Fragile | 1988 | |
| 290 | (335) | Michael Jackson | Man in the mirror | 1988 | |
| 291 | nieuw | Spider Murphy Gang | Skandal im Sperrbezirk | 1982 | |
| 292 | (278) | 10cc | Feel the love | 1983 | |
| 293 | (310) | Chris Isaak | Blue hotel | 1987 | |
| 294 | (297) | Joe Jackson | Is she really going out with him (live) | 1988 | |
| 295 | (228) | Commodores | Nightshift | 1985 | |
| 296 | (139) | Rob de Nijs | Zonder jou | 1980 | |
| 297 | (446) | Lee Towers & Anita Meyer | Run to me | 1986 | |
| 298 | (309) | André van Duin | Bim Bam | 1982 | |
| 299 | (184) | Stevie Wonder | I just called to say I love you | 1984 | |
| 300 | (214) | Emerson, Lake & Palmer | Peter Gunn | 1980 | |
| 301 | (347) | Sandra Kim | J'aime la vie | 1986 | |
| 302 | (251) | Johnny Logan | Hold me now | 1987 | |
| 303 | (367) | Hot Chocolate | It started with a kiss | 1982 | |
| 304 | (284) | Fischer Z | So long | 1980 | |
| 305 | (275) | Doe Maar | Nachtzuster | 1982 | ![]() |
| 306 | (237) | Drukwerk | Marianneke | 1983 | |
| 307 | (301) | Beastie Boys | Fight for your right (to party) | 1986 | |
| 308 | (402) | Raymond van het Groenewoud | Je veux de l'amour | 1980 | |
| 309 | (217) | Henny Vrienten & Herman Brood | Als je wint | 1984 | ![]() |
| 310 | (265) | Phil Collins & Philip Bailey | Easy lover | 1985 | |
| 311 | (389) | Mr. Mister | Broken wings | 1986 | |
| 312 | (313) | Bob Marley & the Wailers | One love/People get ready | 1984 | |
| 313 | (425) | Jon & Vangelis | I'll find my way home | 1982 | |
| 314 | (221) | Time Bandits | I'm specialized in you | 1983 | |
| 315 | nieuw | Clannad | Theme from Harry's game | 1983 | |
| 316 | (431) | Boys Town Gang | Can't take my eyes off you | 1982 | |
| 317 | (393) | Madonna | Into the groove | 1985 | |
| 318 | (458) | Alison Moyet | Is this love | 1987 | |
| 319 | (404) | Earth, Wind & Fire | Let's groove | 1981 | |
| 320 | (321) | Roxette | Listen to your heart | 1989 | |
| 321 | (203) | André Hazes | Buona sera - oh marie | 1985 | |
| 322 | (261) | USA For Africa | We are the world | 1985 | |
| 323 | (325) | Joe Cocker | You can leave your hat on | 1986 | |
| 324 | (254) | Time Bandits | Endless road | 1985 | |
| 325 | (318) | Melissa Etheridge | Like the way I do | 1988 | |
| 326 | (436) | Lionel Richie | Dancing on the ceiling | 1986 | |
| 327 | (295) | Yes | Owner of a lonely heart | 1983 | |
| 328 | (405) | Yazoo | Don't go | 1982 | |
| 329 | (382) | Kate Bush | Cloudbusting | 1985 | |
| 330 | (245) | ZZ Top | Sharp dressed man | 1985 | |
| 331 | (165) | Alan Parsons Project | Don't answer me | 1984 | |
| 332 | (463) | Peter Blanker | 't Is moeilijk bescheiden te blijven | 1981 | |
| 333 | nieuw | Roxette | The look | 1989 | |
| 334 | (260) | Survivor | Eye of the tiger | 1982 | |
| 335 | (286) | Status Quo | What you're proposing | 1980 | |
| 336 | nieuw | Glenn Medeiros | Nothing's gonna change my love for you | 1988 | |
| 337 | (416) | Katrina & the Waves | Walking on sunshine | 1985 | |
| 338 | (302) | Soft Cell | Tainted love | 1981 | |
| 339 | (342) | Vitesse | Rosalyn | 1982 | |
| 340 | (319) | Bram Vermeulen | De steen | 1988 | |
| 341 | (327) | Duran Duran | The wild boys | 1984 | |
| 342 | nieuw | Kinderen voor Kinderen | Ik heb zo waanzinnig gedroomd | 1981 | |
| 343 | (368) | Ultravox | Dancing with tears in my eyes | 1984 | |
| 344 | (312) | Waterboys | The whole of the moon | 1986 | |
| 345 | (473) | Gloria Estefan & Miami Sound Machine | Rhythm is gonna get you | 1987 | |
| 346 | (351) | Nana Mouskouri | Only love | 1985 | |
| 347 | (333) | André Hazes | 'n Vriend | 1980 | |
| 348 | (448) | Patrick Swayze | She's like the wind | 1988 | |
| 349 | (464) | Duran Duran | A view to a kill | 1985 | |
| 350 | (440) | Roxy Music | Avalon | 1982 | |
| 351 | (270) | INXS | Never tear us apart | 1988 | |
| 352 | (397) | Clannad & Bono | In a lifetime | 1986 | |
| 353 | (383) | John Farnham | You're the voice | 1987 | |
| 354 | nieuw | Bonnie St. Claire | Pierrot | 1980 | |
| 355 | nieuw | Van Morrison | Have I told you lately (that I love you) | 1989 | |
| 356 | (291) | Gerard Joling | Love is in your eyes | 1985 | |
| 357 | (348) | James Last | Biscaya | 1982 | |
| 358 | (175) | 2 Belgen | Lena | 1985 | |
| 359 | nieuw | Cyndi Lauper | True colors | 1986 | |
| 360 | nieuw | Weather Girls | It's raining men | 1983 | |
| 361 | (328) | André Hazes | Voor mij geen slingers aan de wand | 1983 | |
| 362 | (258) | New Order | Blue Monday | 1983 | |
| 363 | (380) | David Bowie | This is not America | 1985 | |
| 364 | (413) | Tina Turner | What's love got to do with it | 1984 | |
| 365 | nieuw | Paul McCartney & Frog Chorus | We all stand together | 1985 | |
| 366 | (344) | Crowded House | Don't dream it's over | 1987 | |
| 367 | (281) | Belinda Carlisle | Heaven is a place on earth | 1988 | |
| 368 | (384) | Jennifer Rush | The power of love | 1985 | |
| 369 | (443) | Wet Wet Wet | Angel eyes | 1988 | |
| 370 | (322) | Irene Cara | Fame | 1983 | |
| 371 | (340) | Bryan Adams | Run to you | 1985 | |
| 372 | nieuw | Status Quo | The wanderer | 1984 | |
| 373 | (388) | Frankie Goes to Hollywood | Two tribes | 1984 | |
| 374 | nieuw | Nits | Nescio | 1983 | |
| 375 | (400) | Golden Earring | The devil made me do it | 1982 | |
| 376 | (182) | George Michael & Aretha Franklin | I knew you were waiting (for me) | 1987 | |
| 377 | (451) | Paul Simon | You can call me Al | 1986 | |
| 378 | (234) | Janse Bagge Bend | Sollicitere | 1983 | |
| 379 | nieuw | Blondie | Call me | 1980 | |
| 380 | (424) | Foreigner | That was yesterday | 1985 | |
| 381 | (412) | Rolling Stones | Harlem shuffle | 1986 | |
| 382 | (378) | Billy Joel | Leningrad | 1989 | |
| 383 | nieuw | Vandenberg | Burning heart | 1983 | |
| 384 | (441) | Talking Heads | Slippery people | 1985 | |
| 385 | (360) | Pet Shop Boys | It's a sin | 1987 | |
| 386 | (472) | The Cure | Boys don't cry | 1986 | |
| 387 | (459) | Tony Esposito | Papa Chico | 1987 | |
| 388 | (439) | Paul Young | Come back and stay | 1983 | |
| 389 | (250) | Madonna | Papa don't preach | 1986 | |
| 390 | nieuw | Cyndi Lauper | Time after time | 1984 | |
| 391 | (478) | A-ha | The sun always shines on TV | 1986 | |
| 392 | (341) | Herman van Veen | Toveren | 1987 | |
| 393 | (429) | Don Henley | The boys of summer | 1985 | |
| 394 | nieuw | Alan Parsons Project | The turn of a friendly card | 1980 | |
| 395 | (231) | Doe Maar | 1 nacht alleen | 1983 | ![]() |
| 396 | (434) | Sniff 'n the Tears | Driver's seat | 1980 | |
| 397 | (292) | Kaoma | Lambada | 1989 | |
| 398 | (426) | Kim Wilde | Kids in America | 1981 | |
| 399 | (387) | Frank & Mirella | De verzonken stad | 1981 | ![]() |
| 400 | (218) | Olivia Newton-John & Electric Light Orchestra | Xanadu | 1980 | |
| 401 | (233) | Feargal Sharkey | A good heart | 1985 | |
| 402 | (355) | BAP | Kristallnach | 1983 | |
| 403 | (427) | Randy Crawford | One day i'll fly away | 1980 | |
| 404 | nieuw | Orchestral Manoevres in the Dark | Enola Gay | 1980 | |
| 405 | nieuw | Pet Shop Boys | Always on my mind | 1987 | |
| 406 | nieuw | Salt N' Pepa | Push it | 1988 | |
| 407 | (430) | Goede Doel | Nooduitgang (live) | 1987 | |
| 408 | (409) | David Bowie | Absolute beginners | 1986 | |
| 409 | (471) | Toontje Lager | Zoveel te doen | 1983 | ![]() |
| 410 | (266) | André van Duin | M'n allergrootste fan | 1981 | |
| 411 | nieuw | Harry Klorkestein | O O Den Haag | 1982 | |
| 412 | nieuw | Chicago | Hard to say i'm sorry | 1982 | |
| 413 | (361) | Iron Maiden | Wasted years | 1986 | |
| 414 | (298) | Bruce Hornsby & the Range | The way it is | 1986 | |
| 415 | (366) | André Hazes | Het is koud zonder jou | 1980 | |
| 416 | (401) | Sandra | (I'll never be) Maria Magdalena | 1985 | |
| 417 | nieuw | U2 | Bad | 1984 | |
| 418 | nieuw | Eurythmics | Love is a stranger | 1983 | |
| 419 | (357) | Jan Hammer | Crockett's theme | 1987 | |
| 420 | (189) | Neil Young | Rockin' in the free world | 1989 | |
| 421 | nieuw | Electronica's | De vogeltjesdans | 1980 | ![]() |
| 422 | nieuw | Bryan Adams & Tina Turner | It's only love | 1985 | |
| 423 | (308) | Madonna | Material girl | 1985 | |
| 424 | (381) | Falco | Rock me Amadeus | 1986 | |
| 425 | (373) | A-ha | Hunting high and low | 1986 | |
| 426 | (386) | Genesis | Land of confusion | 1986 | |
| 427 | (285) | Bucks Fizz | Making your mind up | 1981 | |
| 428 | (262) | UB40 & Chrissie Hynde | I got you babe | 1985 | |
| 429 | (359) | Bon Jovi | Wanted dead or alive | 1987 | |
| 430 | (364) | Madness | Our house | 1982 | |
| 431 | nieuw | Paul Simon | Homeless | 1986 | |
| 432 | (365) | Nena | Irgendwie, irgendwo, irgendwan | 1984 | |
| 433 | (352) | June Lodge & Prince Mohammed | Someone loves you honey | 1982 | |
| 434 | nieuw | Tiffany | I think we're alone now | 1988 | |
